Portal pendaftaran memuat aturan foto mereka di PDF yang panjang, dan banyak situs mengulang angka yang sudah usang. Dataset ini mencatat batas terkini beserta sumber setiap entri dan tingkat keyakinan yang jujur: tinggi (pengumuman resmi sudah dibaca), sedang (beberapa sumber sepakat tentang isi pengumuman) atau rendah (sumber saling berbeda).
Lisensi
Bebas digunakan di bawah lisensi CC BY 4.0. Cantumkan kredit "ResizeImageTool" dengan tautan ke halaman ini. Selalu pastikan persyaratan dengan sumber resmi sebelum mendaftar.
Entri
| Nama | Jenis | Ukuran | Piksel | Ukuran file | Keyakinan | Sumber |
|---|---|---|---|---|---|---|
| NEET UG 2026 | Passport-size photo | 10 to 200 KB | tinggi | Resmi | ||
| Signature | 10 to 100 KB | |||||
| Finger and thumb impressions | 10 to 200 KB | |||||
| Postcard photo (4 × 6 in) | 4 × 6 in | |||||
| JEE Main 2027 | Photo | 10 to 200 KB | sedang | Resmi | ||
| Signature | 10 to 100 KB | |||||
| Class 10 certificate | 50 to 300 KB | |||||
| IBPS PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | tinggi | Resmi |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| SBI PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | tinggi | Resmi |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| GATE 2027 | Photo | 200 × 260 to 530 × 690 | 5 to 600 KB | tinggi | Resmi | |
| Signature | 250 × 80 to 580 × 180 | 3 to 300 KB | ||||
| India Post GDS 2026 | Photo | 320 × 400 (recommended) | 30 to 100 KB (2026 guides) or under 50 KB (previous portal) | rendah | Resmi | |
| Signature | 300 × 120 (recommended) | 20 to 100 KB (2026 guides) or under 20 KB (previous portal) | ||||
| UPSSSC PET 2026 | Photo | 3.5 × 4.5 cm | Up to 50 KB (guides quote 5 to 50 or 20 to 50 KB) | rendah | Resmi | |
| Signature | 3.5 × 1.5 cm | Up to 20 KB (guides quote 5 to 30 or 10 to 30 KB) | ||||
| Voter ID (Form 6) | Photo | 3.5 × 4.5 cm | Not officially stated (10 to 20 KB passes every limit quoted online) | rendah | Resmi | |
| UPSC Civil Services 2026 | Photo | 20 to 200 KB | sedang | Resmi | ||
| Signature (three times) | 350 to 500 | 20 to 100 KB | ||||
| SSC CGL and CHSL 2026 | Photo | sedang | Resmi | |||
| Signature | 6.0 × 2.0 cm | 10 to 20 KB | ||||
| PAN card (Protean/NSDL) | Photo | 2.5 × 3.5 cm | About 197 × 276 at 200 DPI | Up to 20 KB | tinggi | Resmi |
| Signature | 4.5 × 2 cm | About 354 × 157 at 200 DPI | Up to 10 KB | |||
| US visa photo (DS-160) | Digital photo | 600 × 600 to 1200 × 1200 (square) | Up to 240 KB | tinggi | Resmi | |
| Printed photo | 2 × 2 in (51 × 51 mm) | |||||
| US passport photo | Printed photo | 2 × 2 in (51 × 51 mm) | tinggi | Resmi | ||
| Digital photo (online renewal) | 54 KB to 10 MB | |||||
| UK passport photo | Digital photo | At least 600 × 750 | 50 KB to 10 MB | tinggi | Resmi | |
| Printed photo | 35 × 45 mm (commonly listed) | |||||
| Schengen visa photo | Photo | 35 × 45 mm | tinggi | Resmi | ||
| Indian passport photo | Digital upload (abroad, ICAO) | 3.5 × 4.5 cm | 630 × 810 | Up to 250 KB | tinggi | Resmi |
| Printed photo | 3.5 × 4.5 cm | |||||
| UAE / Dubai visa photo | Photo | 3.5 × 4.5 cm | sedang | Resmi | ||
| Canada passport and visa photo | Passport, printed | 50 × 70 mm | tinggi | Resmi | ||
| Passport, online renewal | 1200 × 1800 to 3000 × 4500 | 200 KB to 5 MB | ||||
| Visa / IEC upload | At least 35 × 45 mm | At least 420 × 540 | Ideally about 240 KB, at least 60 KB |
Koreksi
Menemukan pengumuman yang lebih baru? Beri tahu kami melalui alamat di halaman privasi, dan kami akan memperbarui entri beserta tanggalnya.