Application portals publish their photo rules in long PDFs, and many websites repeat outdated numbers. This dataset records the current limits with the source for each entry and an honest confidence level: high (official notice read), medium (several sources agree on what the notice says) or low (sources disagree).
Licence
Free to use under CC BY 4.0. Please credit "ResizeImageTool" with a link to this page. Always confirm requirements with the official source before applying.
Entries
| Name | Item | Size | Pixels | File size | Confidence | Source |
|---|---|---|---|---|---|---|
| NEET UG 2026 | Passport-size photo | 10 to 200 KB | high | Official | ||
| Signature | 10 to 100 KB | |||||
| Finger and thumb impressions | 10 to 200 KB | |||||
| Postcard photo (4 × 6 in) | 4 × 6 in | |||||
| JEE Main 2027 | Photo | 10 to 200 KB | medium | Official | ||
| Signature | 10 to 100 KB | |||||
| Class 10 certificate | 50 to 300 KB | |||||
| IBPS PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | high | Official |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| SBI PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | high | Official |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| GATE 2027 | Photo | 200 × 260 to 530 × 690 | 5 to 600 KB | high | Official | |
| Signature | 250 × 80 to 580 × 180 | 3 to 300 KB | ||||
| India Post GDS 2026 | Photo | 320 × 400 (recommended) | 30 to 100 KB (2026 guides) or under 50 KB (previous portal) | low | Official | |
| Signature | 300 × 120 (recommended) | 20 to 100 KB (2026 guides) or under 20 KB (previous portal) | ||||
| UPSSSC PET 2026 | Photo | 3.5 × 4.5 cm | Up to 50 KB (guides quote 5 to 50 or 20 to 50 KB) | low | Official | |
| Signature | 3.5 × 1.5 cm | Up to 20 KB (guides quote 5 to 30 or 10 to 30 KB) | ||||
| Voter ID (Form 6) | Photo | 3.5 × 4.5 cm | Not officially stated (10 to 20 KB passes every limit quoted online) | low | Official | |
| UPSC Civil Services 2026 | Photo | 20 to 200 KB | medium | Official | ||
| Signature (three times) | 350 to 500 | 20 to 100 KB | ||||
| SSC CGL and CHSL 2026 | Photo | medium | Official | |||
| Signature | 6.0 × 2.0 cm | 10 to 20 KB | ||||
| PAN card (Protean/NSDL) | Photo | 2.5 × 3.5 cm | About 197 × 276 at 200 DPI | Up to 20 KB | high | Official |
| Signature | 4.5 × 2 cm | About 354 × 157 at 200 DPI | Up to 10 KB | |||
| US visa photo (DS-160) | Digital photo | 600 × 600 to 1200 × 1200 (square) | Up to 240 KB | high | Official | |
| Printed photo | 2 × 2 in (51 × 51 mm) | |||||
| US passport photo | Printed photo | 2 × 2 in (51 × 51 mm) | high | Official | ||
| Digital photo (online renewal) | 54 KB to 10 MB | |||||
| UK passport photo | Digital photo | At least 600 × 750 | 50 KB to 10 MB | high | Official | |
| Printed photo | 35 × 45 mm (commonly listed) | |||||
| Schengen visa photo | Photo | 35 × 45 mm | high | Official | ||
| Indian passport photo | Digital upload (abroad, ICAO) | 3.5 × 4.5 cm | 630 × 810 | Up to 250 KB | high | Official |
| Printed photo | 3.5 × 4.5 cm | |||||
| UAE / Dubai visa photo | Photo | 3.5 × 4.5 cm | medium | Official | ||
| Canada passport and visa photo | Passport, printed | 50 × 70 mm | high | Official | ||
| Passport, online renewal | 1200 × 1800 to 3000 × 4500 | 200 KB to 5 MB | ||||
| Visa / IEC upload | At least 35 × 45 mm | At least 420 × 540 | Ideally about 240 KB, at least 60 KB |
Corrections
Found a newer notice? Tell us at the address on the privacy page and we will update the entry and the date.