ಅರ್ಜಿ ಪೋರ್ಟಲ್ಗಳು ತಮ್ಮ ಫೋಟೋ ನಿಯಮಗಳನ್ನು ಉದ್ದದ PDF ಗಳಲ್ಲಿ ಪ್ರಕಟಿಸುತ್ತವೆ, ಮತ್ತು ಹಲವು ವೆಬ್ಸೈಟ್ಗಳು ಹಳೆಯ ಸಂಖ್ಯೆಗಳನ್ನೇ ಪುನರಾವರ್ತಿಸುತ್ತವೆ. ಈ ಡೇಟಾಸೆಟ್ ಈಗಿನ ಮಿತಿಗಳನ್ನು ಪ್ರತಿ ನಮೂದಿನ ಮೂಲ ಮತ್ತು ಪ್ರಾಮಾಣಿಕ ವಿಶ್ವಾಸದ ಮಟ್ಟದೊಂದಿಗೆ ದಾಖಲಿಸುತ್ತದೆ: ಹೆಚ್ಚು (ಅಧಿಕೃತ ನೋಟಿಸ್ ಓದಲಾಗಿದೆ), ಮಧ್ಯಮ (ನೋಟಿಸ್ನಲ್ಲಿ ಏನಿದೆ ಎಂಬುದರ ಬಗ್ಗೆ ಹಲವು ಮೂಲಗಳು ಒಪ್ಪುತ್ತವೆ) ಅಥವಾ ಕಡಿಮೆ (ಮೂಲಗಳು ಒಪ್ಪುವುದಿಲ್ಲ).
ಲೈಸೆನ್ಸ್
CC BY 4.0 ಅಡಿಯಲ್ಲಿ ಉಚಿತವಾಗಿ ಬಳಸಬಹುದು. ದಯವಿಟ್ಟು ಈ ಪುಟದ ಲಿಂಕ್ನೊಂದಿಗೆ "ResizeImageTool" ಗೆ ಕ್ರೆಡಿಟ್ ನೀಡಿ. ಅರ್ಜಿ ಸಲ್ಲಿಸುವ ಮೊದಲು ಯಾವಾಗಲೂ ಅಧಿಕೃತ ಮೂಲದಲ್ಲಿ ನಿಯಮಗಳನ್ನು ಖಚಿತಪಡಿಸಿಕೊಳ್ಳಿ.
ನಮೂದುಗಳು
| ಹೆಸರು | ವಿಷಯ | ಸೈಜ್ | ಪಿಕ್ಸೆಲ್ | ಫೈಲ್ ಸೈಜ್ | ವಿಶ್ವಾಸ | ಮೂಲ |
|---|---|---|---|---|---|---|
| NEET UG 2026 | Passport-size photo | 3.5 × 4.5 cm | 275 × 354 | 10 to 200 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ |
| Signature | 10 to 100 KB | |||||
| Finger and thumb impressions | 10 to 200 KB | |||||
| Postcard photo (4 × 6 in) | 4 × 6 in | |||||
| JEE Main 2027 | Photo | 10 to 200 KB | ಮಧ್ಯಮ | ಅಧಿಕೃತ | ||
| Signature | 10 to 100 KB | |||||
| Class 10 certificate | 50 to 300 KB | |||||
| IBPS PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| SBI PO and Clerk 2026 | Photo | 3.5 × 4.5 cm | 200 × 230 (preferred) | 20 to 50 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ |
| Signature | 140 × 60 (preferred) | 10 to 20 KB | ||||
| Left thumb impression | 3 × 3 cm | 240 × 240 at 200 DPI | 20 to 50 KB | |||
| Handwritten declaration | 10 × 5 cm | 800 × 400 at 200 DPI | 50 to 100 KB | |||
| GATE 2027 | Photo | 200 × 260 to 530 × 690 | 5 to 600 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Signature | 250 × 80 to 580 × 180 | 3 to 300 KB | ||||
| India Post GDS 2026 | Photo | 320 × 400 (recommended) | 30 to 100 KB (2026 guides) or under 50 KB (previous portal) | ಕಡಿಮೆ | ಅಧಿಕೃತ | |
| Signature | 300 × 120 (recommended) | 20 to 100 KB (2026 guides) or under 20 KB (previous portal) | ||||
| UPSSSC PET 2026 | Photo | 3.5 × 4.5 cm | Up to 50 KB (guides quote 5 to 50 or 20 to 50 KB) | ಕಡಿಮೆ | ಅಧಿಕೃತ | |
| Signature | 3.5 × 1.5 cm | Up to 20 KB (guides quote 5 to 30 or 10 to 30 KB) | ||||
| Voter ID (Form 6) | Photo | 3.5 × 4.5 cm | Not officially stated (10 to 20 KB passes every limit quoted online) | ಕಡಿಮೆ | ಅಧಿಕೃತ | |
| UPSC Civil Services 2026 | Photo | 20 to 200 KB | ಮಧ್ಯಮ | ಅಧಿಕೃತ | ||
| Signature (three times) | 350 to 500 | 20 to 100 KB | ||||
| SSC CGL and CHSL 2026 | Photo | ಮಧ್ಯಮ | ಅಧಿಕೃತ | |||
| Signature | 6.0 × 2.0 cm | 10 to 20 KB | ||||
| PAN card (Protean/NSDL) | Photo | 2.5 × 3.5 cm | About 197 × 276 at 200 DPI | Up to 20 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ |
| Signature | 4.5 × 2 cm | About 354 × 157 at 200 DPI | Up to 10 KB | |||
| US visa photo (DS-160) | Digital photo | 600 × 600 to 1200 × 1200 (square) | Up to 240 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Printed photo | 2 × 2 in (51 × 51 mm) | |||||
| US passport photo | Printed photo | 2 × 2 in (51 × 51 mm) | ಹೆಚ್ಚು | ಅಧಿಕೃತ | ||
| Digital photo (online renewal) | 54 KB to 10 MB | |||||
| UK passport photo | Digital photo | At least 600 × 750 | 50 KB to 10 MB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Printed photo | 35 × 45 mm (commonly listed) | |||||
| Schengen visa photo | Photo | 35 × 45 mm | ಹೆಚ್ಚು | ಅಧಿಕೃತ | ||
| Indian passport photo | Digital upload (abroad, ICAO) | 3.5 × 4.5 cm | 630 × 810 | Up to 250 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ |
| Printed photo | 3.5 × 4.5 cm | |||||
| UAE / Dubai visa photo | Photo | 3.5 × 4.5 cm | ಮಧ್ಯಮ | ಅಧಿಕೃತ | ||
| Canada passport and visa photo | Passport, printed | 50 × 70 mm | ಹೆಚ್ಚು | ಅಧಿಕೃತ | ||
| Passport, online renewal | 1200 × 1800 to 3000 × 4500 | 200 KB to 5 MB | ||||
| Visa / IEC upload | At least 35 × 45 mm | At least 420 × 540 | Ideally about 240 KB, at least 60 KB | |||
| 51st BCS 2026 | Photo | 300 × 300 exactly | Up to 100 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Signature | 300 × 80 exactly | Up to 60 KB | ||||
| Bangladesh Teletalk jobs | Photo | 300 × 300 | Up to 100 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Signature | 300 × 80 | Up to 60 KB | ||||
| FPSC (CSS and recruitment) | Passport-size photo | Under 30 KB | ಮಧ್ಯಮ | ಅಧಿಕೃತ | ||
| PPSC (Punjab) | Photo | Under 25 KB or up to 60 KB (two PPSC documents) | ಕಡಿಮೆ | ಅಧಿಕೃತ | ||
| CNIC front image | Under 25 KB | |||||
| CPNS and Sekolah Kedinasan (SSCASN) | Pas foto | Up to 200 KB (CPNS); 120 to 200 KB (Sekolah Kedinasan guides) | ಮಧ್ಯಮ | ಅಧಿಕೃತ | ||
| Swafoto (selfie) | Up to 200 KB (CPNS); 100 to 200 KB (Sekolah Kedinasan 2024 guide) | |||||
| KTP scan | Up to 200 KB | |||||
| SNPMB account (UTBK-SNBT, SNBP) | Pas foto | 4 × 6 cm (2:3) | At least 200 × 300 | 40 to 100 KB | ಮಧ್ಯಮ | ಅಧಿಕೃತ |
| LAUTECH Post-UTME 2025/2026 | Passport photograph | Up to 20 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | ||
| PLASU Post-UTME 2026 | Passport photograph | Up to 150 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | ||
| Signature | Up to 150 KB | |||||
| THPT exam 2026 (Vietnam) | Ảnh thẻ (ID-style photo) | 4 × 6 cm | At least 400 × 600 | ಮಧ್ಯಮ | ಅಧಿಕೃತ | |
| PRC LERIS licensure exam | ID photo upload | 2 × 2 in | Not over 300 × 300 (2018 guide) | Up to 2 MB (2018 guide) | ಕಡಿಮೆ | ಅಧಿಕೃತ |
| ACT test | Photo upload | At least 640 × 480 | Up to 5 MB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| US Green Card Lottery (DV) photo | E-DV entry photo | 600 × 600 (square) | Up to 240 KB | ಮಧ್ಯಮ | ಅಧಿಕೃತ | |
| Canada PR card and PR Portal photo (IRCC) | Online (PR Portal, PR card IMM 5444) | 715 × 1000 to 2000 × 2800 | Up to 4 MB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Paper application | 50 × 70 mm | |||||
| UK Visas and Immigration (UKVI) visa photo | Digital photo | At least 600 × 750 | 50 KB to 6 MB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Immigration New Zealand visa and NZeTA photo | Online visa or NZeTA | 900 × 1200 to 2250 × 3000 (3:4 portrait) | 512 KB to 3 MB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Paper application | 35 × 45 mm | |||||
| Irish Passport Online photo (DFA) | Passport Online (digital) | At least 715 × 951 | Up to 9 MB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Paper application | 35 × 45 mm to 38 × 50 mm | |||||
| India OCI card photo and signature | Photo | At least 51 × 51 mm | 200 × 200 to 1500 × 1500 (square) | Up to 500 KB | ಹೆಚ್ಚು | ಅಧಿಕೃತ |
| Signature | 200 × 67 to 1500 × 500 (3:1, wide) | Up to 500 KB | ||||
| India e-Visa and regular visa photo | Regular visa (Indian Visa Online) | 350 × 350 to 1000 × 1000 (square) | 10 KB to 300 KB | ಮಧ್ಯಮ | ಅಧಿಕೃತ | |
| e-Visa | Square | 10 KB to 1 MB (reported) | ||||
| China online visa (COVA) photo | COVA online form | 354 × 472 | 40 KB to 120 KB | ಕಡಿಮೆ | ಅಧಿಕೃತ | |
| Paper photo | 33 × 48 mm | |||||
| Singapore ICA e-Services photo | e-Services upload | 400 × 514 | Up to 8 MB | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Turkey residence permit (e-İkamet) photo | e-İkamet online upload | 591 × 709 (50 × 60 mm at 300 DPI) | No official limit (300 KB is safe) | ಹೆಚ್ಚು | ಅಧಿಕೃತ | |
| Printed biometric photos | 50 × 60 mm (5 × 6 cm) |
ತಿದ್ದುಪಡಿಗಳು
ಹೊಸ ನೋಟಿಸ್ ಸಿಕ್ಕಿದೆಯೇ? ಗೌಪ್ಯತೆ ಪುಟದಲ್ಲಿರುವ ವಿಳಾಸಕ್ಕೆ ನಮಗೆ ತಿಳಿಸಿ, ನಾವು ನಮೂದು ಮತ್ತು ದಿನಾಂಕವನ್ನು ಅಪ್ಡೇಟ್ ಮಾಡುತ್ತೇವೆ.